<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marion County Wellfield Education Corporation</title>
	<atom:link href="https://mcwec.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://mcwec.org</link>
	<description>Groundwater and Drinking Water Protection for Indianapolis and Marion County Indiana</description>
	<lastBuildDate>Tue, 11 Aug 2026 02:55:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://mcwec.org/media/mcwec-logo.svg</url>
	<title>Marion County Wellfield Education Corporation</title>
	<link>https://mcwec.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IDEM publishes 2025 Annual Report after long hiatus</title>
		<link>https://mcwec.org/2026/08/idem-publishes-2025-annual-report-after-long-hiatus/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 14:41:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Reports]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6039</guid>

					<description><![CDATA[After more than a decade, the Indiana Department of Environmental Management (IDEM) published a comprehensive annual report detailing the agency&#8217;s key performance indicators and highlights from 2025. This report is a high level summary of all the work and technical data reported by IDEM throughout the year and is available in an accessible narrative style [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sources of groundwater pollution</title>
		<link>https://mcwec.org/2026/07/sources-of-groundwater-pollution/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 12:39:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=5717</guid>

					<description><![CDATA[As part of drinking water protection in Marion County, Indiana, the Marion County Wellfield Education Corporation focuses on identifying potential sources of contamination in the drinking water protection areas (wellfields). Most import are identifying those sources that are particularly hazardous to human health and those occurring in large quantities. Each year, as part of the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Indiana Water Legislation 2011-2025</title>
		<link>https://mcwec.org/2026/07/indiana-water-legislation-2011-2025/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 13:44:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=5823</guid>

					<description><![CDATA[Participants of the Indiana Watershed Leadership Academy developed a comprehensive guide to Indiana water related legislation from 2011-2024 (which was also updated in 2025). The report not only highlights laws that were passed, but laws that failed as well as studies and plans completed over the years by various agencies and task forces. The report [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2026 Indiana Water Summit Sneak Peak</title>
		<link>https://mcwec.org/2026/07/2026-indiana-water-summit-sneak-peak/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 12:32:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6124</guid>

					<description><![CDATA[Join businesses, public officials, state policymakers, and individual citizens this August at the annual Indiana Water Summit hosted by the White River Alliance and its partners. Registration is open until August 3 for the Summit which will be held on August 19 &#38; 20, 2026 at the Biltwell Event Center in Indianapolis. This year&#8217;s event [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s Your Water Footprint?</title>
		<link>https://mcwec.org/2026/06/whats-your-water-footprint/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 03:26:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6066</guid>

					<description><![CDATA[Conserving water is not just about our budgets &#8211; the life we share with the plants, animals, and people in our neighborhoods and beyond depend on water. Your individual or household water footprint includes both the water directly from the tap, as well as the water used in the making of things you use &#8211; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Indianapolis Drinking Water Reports now available</title>
		<link>https://mcwec.org/2026/06/2024-indianapolis-drinking-water-reports-now-available/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 01:35:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Reports]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=5448</guid>

					<description><![CDATA[For public water systems around the country, quality and safety is a key focus. Each year public water utilities must publish and submit a special water quality report to the U.S. Environmental Protection Agency (EPA) called the “Consumer Confidence Report” which contains information about specific substances found in the water delivered to customers. Drinking water [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Marion County Wellfield Education Corporation Launches Public Water Protection Campaign on IndyGo Buses</title>
		<link>https://mcwec.org/2026/06/public-water-protection-campaign-on-indygo-buses/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 19:22:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6074</guid>

					<description><![CDATA[The Marion County Wellfield Education Corporation (MCWEC) has launched its public education campaign on a new platform—two IndyGo buses—to encourage community involvement in protecting Indianapolis’ groundwater resources and drinking water supply.  MCWEC has contracted Mundell &#38; Associates&#160;environmental&#160;consulting firm&#160;to support program development, including the design and implementation of the IndyGo bus campaign and related outreach materials.&#160; Beginning June 1 and running through [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Earth Day Indiana is back this weekend!</title>
		<link>https://mcwec.org/2026/05/earth-day-indiana-is-back-this-weekend/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Fri, 29 May 2026 16:04:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6056</guid>

					<description><![CDATA[Grab your bikes or hop on the bus this weekend to travel eco friendly style to the annual Earth Day Indiana festival. Held each year at Garfield Park, the festival aims to connect Hoosiers and promote environmental protection, conservation of natural resources, ​ ​and sustainable living. There&#8217;s plenty for the entire family to do including [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Don&#8217;t have a green thumb? Plant Native</title>
		<link>https://mcwec.org/2026/05/dont-have-a-green-thumb-plant-native/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Wed, 27 May 2026 15:53:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6051</guid>

					<description><![CDATA[Native wildflowers are often known for their beneficial properties for pollinators and wildlife throughout the year. The idea of finding plants not always sold in big box stores may seem daunting, but these plants might be the ones for you! Plus you can help protect drinking water at the same time. What does it mean [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>City of Lawrence Recognized as Bronze Level Clean Community</title>
		<link>https://mcwec.org/2026/05/city-of-lawrence-recognized-as-bronze-level-clean-community/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Mon, 18 May 2026 14:44:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6043</guid>

					<description><![CDATA[Located in the northeast area of Marion County, Indiana and home to one of the county&#8217;s drinking water protection areas, the city of Lawrence has been recognized by Indiana Department of Environmental Management (IDEM) as one of Indiana’s newest Clean Communities. The Clean Community Program is a free and voluntary program aimed at recognizing and [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: mcwec.org @ 2026-08-13 00:01:21 by W3 Total Cache
-->