<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marion County Wellfield Education Corporation</title>
	<atom:link href="https://mcwec.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://mcwec.org</link>
	<description>Groundwater and Drinking Water Protection for Indianapolis and Marion County Indiana</description>
	<lastBuildDate>Tue, 22 Sep 2026 12:35:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://mcwec.org/media/mcwec-logo.svg</url>
	<title>Marion County Wellfield Education Corporation</title>
	<link>https://mcwec.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Safe debris disposal after flood events</title>
		<link>https://mcwec.org/2026/09/safe-debris-disposal-after-flood-events/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 13:22:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[householdhazardouswaste]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[spills]]></category>
		<category><![CDATA[storm]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6205</guid>

					<description><![CDATA[After last month&#8217;s clean up from historic central Indiana flooding, we find ourselves reflecting on lessons learned from managing storm debris around our businesses and homes. We may be faced with general piles of debris, but if we break it down and start to separate the waste into categories (like we might do for recycling), [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Upcoming P2 Lunch and Learn: Oil and Water Separators</title>
		<link>https://mcwec.org/2026/09/upcoming-p2-lunch-and-learn-oil-and-water-separators/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 20:10:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6212</guid>

					<description><![CDATA[This week on Wednesday, September 23 at 12pm, the Indiana Department of Environmental Management (IDEM) is hosting a special P2 Lunch &#38; Learn webinar: Oil and Water Separators. The P2 Program (Pollution Prevention) focuses on helping small businesses and manufacturers reduce or eliminate pollution at the source by establishing current best management practices for using [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Data Centers and Groundwater: What You Need to Know webinar</title>
		<link>https://mcwec.org/2026/09/data-centers-and-groundwater-what-you-need-to-know-webinar/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 15:50:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6194</guid>

					<description><![CDATA[In light of the expansion of data centers around the country, the National Ground Water Association (NGWA) is hosting a brief webinar on the challenges and opportunities for data centers to protect groundwater quality and quantity. Join Jeff Davis, PE, Certified Groundwater Profession and Bill Alley, PhD, NGWA Director of Science and Technology on Thursday, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Collective Tap Podcast is back!</title>
		<link>https://mcwec.org/2026/08/the-collective-tap-season-six/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 12:51:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6174</guid>

					<description><![CDATA[Now in it&#8217;s sixth year, the The Collective Tap podcast with Dr. Gabe Filippelli, Executive Director of the Indiana University Environmental Resilience Institute returns for another season of meaningful water conversations. This season, titled A Steady Current: Keeping Up with water in Indiana, kicks off with a top on everyone&#8217;s mind: data centers. Guests Dr. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Groundwater training videos for educators</title>
		<link>https://mcwec.org/2026/08/groundwater-training-videos-for-educators/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 12:32:58 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6169</guid>

					<description><![CDATA[Prep for K-12 Aquifer lessons with short training videos using the Awesome Aquifer Kit - a fun and entertaining way to learn about groundwater.]]></description>
		
		
		
			</item>
		<item>
		<title>IDEM publishes 2025 Annual Report after long hiatus</title>
		<link>https://mcwec.org/2026/08/idem-publishes-2025-annual-report-after-long-hiatus/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 14:41:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Reports]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6039</guid>

					<description><![CDATA[After more than a decade, the Indiana Department of Environmental Management (IDEM) published a comprehensive annual report detailing the agency&#8217;s key performance indicators and highlights from 2025. This report is a high level summary of all the work and technical data reported by IDEM throughout the year and is available in an accessible narrative style [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sources of groundwater pollution</title>
		<link>https://mcwec.org/2026/07/sources-of-groundwater-pollution/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 12:39:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=5717</guid>

					<description><![CDATA[As part of drinking water protection in Marion County, Indiana, the Marion County Wellfield Education Corporation focuses on identifying potential sources of contamination in the drinking water protection areas (wellfields). Most import are identifying those sources that are particularly hazardous to human health and those occurring in large quantities. Each year, as part of the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Indiana Water Legislation 2011-2025</title>
		<link>https://mcwec.org/2026/07/indiana-water-legislation-2011-2025/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 13:44:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=5823</guid>

					<description><![CDATA[Participants of the Indiana Watershed Leadership Academy developed a comprehensive guide to Indiana water related legislation from 2011-2024 (which was also updated in 2025). The report not only highlights laws that were passed, but laws that failed as well as studies and plans completed over the years by various agencies and task forces. The report [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2026 Indiana Water Summit Sneak Peak</title>
		<link>https://mcwec.org/2026/07/2026-indiana-water-summit-sneak-peak/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 12:32:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6124</guid>

					<description><![CDATA[Join businesses, public officials, state policymakers, and individual citizens this August at the annual Indiana Water Summit hosted by the White River Alliance and its partners. Registration is open until August 3 for the Summit which will be held on August 19 &#38; 20, 2026 at the Biltwell Event Center in Indianapolis. This year&#8217;s event [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s Your Water Footprint?</title>
		<link>https://mcwec.org/2026/06/whats-your-water-footprint/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 03:26:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=6066</guid>

					<description><![CDATA[Conserving water is not just about our budgets &#8211; the life we share with the plants, animals, and people in our neighborhoods and beyond depend on water. Your individual or household water footprint includes both the water directly from the tap, as well as the water used in the making of things you use &#8211; [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: mcwec.org @ 2026-10-12 14:30:36 by W3 Total Cache
-->