<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marion County Wellfield Education Corporation</title>
	<atom:link href="https://mcwec.org/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>https://mcwec.org</link>
	<description>Groundwater and Drinking Water Protection for Indianapolis and Marion County Indiana</description>
	<lastBuildDate>Wed, 04 Mar 2026 14:28:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://mcwec.org/media/mcwec-logo.svg</url>
	<title>Marion County Wellfield Education Corporation</title>
	<link>https://mcwec.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2025 MCWEC Annual Report</title>
		<link>https://mcwec.org/2026/03/2025-mcwec-annual-report/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 14:16:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Reports]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=5958</guid>

					<description><![CDATA[2025 annual report from the Marion County Wellfield Education Corporation on drinking water protection activities throughout the year.]]></description>
		
		
		
			</item>
		<item>
		<title>2024 Indianapolis Drinking Water Reports now available</title>
		<link>https://mcwec.org/2025/06/2024-indianapolis-drinking-water-reports-now-available/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 19:35:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Reports]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=5448</guid>

					<description><![CDATA[For public water systems around the country, quality and safety is a key focus. Each year public water utilities must publish and submit a special water quality report to the U.S. Environmental Protection Agency (EPA) called the “Consumer Confidence Report” which contains information about specific substances found in the water delivered to customers. Drinking water [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2024 MCWEC Annual Report</title>
		<link>https://mcwec.org/2025/02/2024-mcwec-annual-report/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 17:58:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Reports]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=5287</guid>

					<description><![CDATA[2024 annual report from the Marion County Wellfield Education Corporation on drinking water protection activities throughout the year.]]></description>
		
		
		
			</item>
		<item>
		<title>2023 MCWEC Annual Report</title>
		<link>https://mcwec.org/2024/03/2023-mcwec-annual-report/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 26 Mar 2024 14:14:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Reports]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=4672</guid>

					<description><![CDATA[2023 annual report from the Marion County Wellfield Education Corporation on drinking water protection activities throughout the year.]]></description>
		
		
		
			</item>
		<item>
		<title>2022 MCWEC Annual Report</title>
		<link>https://mcwec.org/2023/03/2022-mcwec-annual-report/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 14:01:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Reports]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=4142</guid>

					<description><![CDATA[Download the 2022 annual report from the Marion County Wellfield Education Corporation and learn how YOU can protect our drinking water.]]></description>
		
		
		
			</item>
		<item>
		<title>Central Indiana Water Study</title>
		<link>https://mcwec.org/2023/01/central-indiana-water-study/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 03:34:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Reports]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=4023</guid>

					<description><![CDATA[In 2022, the Indiana Finance Authority completed Phase III of the Central Indiana Water Study to better understand water demand and availability in Central Indiana.]]></description>
		
		
		
			</item>
		<item>
		<title>2021 Indiana Water Report from the Indiana Water Monitoring Council</title>
		<link>https://mcwec.org/2022/10/2021-indiana-water-report-iwmc/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 14:30:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Reports]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=3841</guid>

					<description><![CDATA[The 2021 Indiana Water Report from the Indiana Water Monitoring Council summarizing current water monitoring efforts and research in the State of Indiana. New this year is a Groundwater Monitoring Network Inventory.]]></description>
		
		
		
			</item>
		<item>
		<title>Marion County Water Supply Consumer Confidence Reports</title>
		<link>https://mcwec.org/2022/08/2021-marion-county-water-supply-consumer-confidence-reports/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 30 Aug 2022 14:24:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Reports]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=3826</guid>

					<description><![CDATA[Every public water utility in the country is required by the U.S. Environmental Protection Agency to publish a special drinking water quality report each year called a “Consumer Confidence Report.” ]]></description>
		
		
		
			</item>
		<item>
		<title>2021 MCWEC Annual Report</title>
		<link>https://mcwec.org/2022/04/2021-mcwec-annual-report-now-interactive/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Wed, 27 Apr 2022 18:03:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Reports]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=3577</guid>

					<description><![CDATA[Explore our annual report on groundwater protection activities taking place during 2021 and learn how YOU can protect our drinking water.]]></description>
		
		
		
			</item>
		<item>
		<title>2020 Indiana Water Report: University Contributions to Water Research</title>
		<link>https://mcwec.org/2021/05/2020-indiana-water-report-university-contributions-to-water-research/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 11 May 2021 12:26:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Reports]]></category>
		<guid isPermaLink="false">https://mcwec.org/?p=3015</guid>

					<description><![CDATA[From the southwestern corner of Indiana to areas across the northern part of the state, universities and colleges are undertaking countless water monitoring and research projects, data analysis, coordinating citizen science ventures, and working with other stakeholders to protect Indiana's water resources. ]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: mcwec.org @ 2026-04-30 21:39:44 by W3 Total Cache
-->